DEFENSIVE TACKLES

1, 3, *Sharrif Floyd, Florida, 6-3, 297, 4.92, 1

2, 15, Star Lotulelei, Utah, 6-3, 311, 5.14, 1

3, 17, *Sheldon Richardson, Missouri, 6-3, 294, 5.02, 1

4, 26, Kawann Short, Purdue, 6-3, 299, 5.16, 1

5, 28, *Johnathan Hankins, Ohio State, 6-3, 320, 5.31, 1-2

6, 36, Jesse Williams, Alabama, 6-3, 323, 4.94, 1-2

7, 48, John Jenkins, Georgia, 6-4, 346, 5.21, 2

8, 74, Brandon Williams, Missouri Southern, 6-1, 335, 5.37, 2-3

9, 95, Sylvester Williams, North Carolina, 6-3, 313, 5.03, 3

10, 110, *Akeem Spence, Illinois, 6-1, 307, 5.15, 3-4

11, 127, Jordan Hill, Penn State, 6-1, 303, 5.23, 4

12, 137, *Bennie Logan, LSU, 6-2, 309, 5.08, 4

13, 152, Montori Hughes, Tennessee-Martin, 6-4, 329, 5.23, 4-5

14, 159, Everett Dawkins, Florida State, 6-2, 292, 5.06, 5

15, 171, T.J. Barnes, Georgia Tech, 6-6, 369, 5.30, 5

16, 184, *Kwame Geathers, Georgia, 6-5, 342, 5.44, 5-6

17, 195, Josh Boyd, Mississippi State, 6-3, 310, 5.14, 6

18, 201, Cory Grissom, South Florida, 6-1, 306, 5.31, 6

19, 214, Anthony McCloud, Florida State, 6-2, 309, 5.14, 6-7

20, 240, Gilbert Pena, Mississippi, 6-2, 334, 5.42, 7

21, 248, Mike Purcell, Wyoming, 6-3, 303, 5.07, 7

OUTSIDE LINEBACKERS

1, 11, *Jarvis Jones, Georgia, 6-2, 245, 4.74, 1

2, 13, *Barkevious Mingo, LSU, 6-4, 241, 4.58, 1